Find cheap flights to Costa Brava from the UK

Find cheap flights to Costa Brava from the UK

Costa Brava coastline

Cheap flights to Costa Brava

cheapest return flight £24pp

Show Calendar Show Calendar
 

Map of Costa Brava

Find cheap flights to Costa Brava from the UK

Departures May 13 Jun 13 Jul 13 Aug 13 Sep 13 Oct 13
From Belfast Intl £175 £155 £202 £193 £131 -
From Birmingham Intl £83 £24 £42 £86 £58 -
From Bournemouth Intl £93 £50 £42 £103 £67 -
From Bristol £70 £30 £42 £76 £67 -
From Cardiff £117 £108 £137 £151 £120 £112
From Doncaster Sheffield £127 £59 £68 £137 £110 -
From Edinburgh £160 £93 £137 £85 £135 £155
From Glasgow Intl £122 £81 £137 £94 £116 £239
From Glasgow Prestwick £122 £72 £103 £68 £118 -
From Leeds Bradford £102 £78 £79 £77 £76 -
From Liverpool John Lennon £99 £73 £78 £99 £91 -
From London City £196 £167 £167 £217 £162 £3,563
From London Gatwick £108 £83 £91 £84 £62 £77
From London Heathrow £165 £146 £141 £146 £108 £108
From London Luton £83 £49 £50 £94 £58 -
From London Stansted £84 £38 £51 £77 £58 -
From Manchester £93 £30 £42 £90 £75 -
From Newcastle £84 £62 £59 £90 £96 -
From Nottingham (East Midlands) £59 £45 £42 £86 £77 -

Search for cheap flights to Costa Brava

Flight price from Holiday price from
Cheap flights from Birmingham Intl to Costa Brava (BCN) £23.98 £89.98
Cheap flights from Bristol to Costa Brava (GRO) £29.98 £77.98
Cheap flights from Manchester to Costa Brava (GRO) £35.98 £389.48
Cheap flights from London Stansted to Costa Brava (GRO) £38.23 £151.73
Cheap flights from Nottingham (East Midlands) to Costa Brava (BCN) £41.98 £107.98
Cheap flights from London Luton to Costa Brava (GRO) £49.98 £230.48
Cheap flights from Bournemouth Intl to Costa Brava (GRO) £56.98 £110.48
Cheap flights from Doncaster Sheffield to Costa Brava (GRO) £58.98 £105.98
Cheap flights from Newcastle to Costa Brava (GRO) £58.98 £491.98
Cheap flights from London Stansted to Costa Brava (BCN) £66.98 £125.98
See more flights